4A Team Rankings | 5A Team Rankings | |||||
1. | Cheyenne Mtn. | 358 | 1. | Boulder | 254 | |
2. | Air Academy | 309 | 2. | Fossil Ridge | 229 | |
3. | Thompson Valley | 250 | 3. | Fairview | 185 | |
4. | Silver Creek | 182 | 4. | Cherry Creek | 178 | |
5. | D'Evelyn | 168 | 5. | Regis | 171 | |
6. | Disc. Canyon | 152 | 6. | Arapahoe | 144 | |
7. | Montrose | 105 | 7. | Grandview | 142 | |
8. | Green Mountain | 104 | 8. | Chatfield | 131 | |
9. | Golden | 99 | 9. | Highlands Ranch | 127 | |
10. | Estes Park | 91 | 10. | Smoky Hill | 97 | |
11. | Glenwood Springs | 78 | 11. | Lewis-Palmer | 89 | |
12. | Greeley Central | 76 | 12. | Pomona | 86 | |
13. | Valor Christian | 73 | 13. | Ponderosa | 77 | |
14. | Mullen | 53 | 14. | Lakewood | 74 | |
15. | Pueblo County | 41 | 15. | Coronado | 43 | |
16. | Denver South | 31 | 16. | Broomfield | 31 | |
17. | Wheat Ridge | 31 | 17. | Palmer | 31 | |
18. | Pueblo West | 31 | 18. | Cherokee Trail | 28 | |
19. | Mountain View | 29 | 19. | Bear Creek | 27 | |
20. | Longmont | 17 | 20. | Doherty | 25 |
Tuesday, May 12, 2015
Final 2015 Boys (Psych Sheet) Rankings
Here are the top 20 team rankings based solely upon the 4A psych sheets and the 5A psych sheets:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment